Note: Dividends, distributions, and call premiums are added to the
closing price to more accurately reflect the gain/loss.
A small letter 's' means the stock has been shorted. An asterisk *
means a cost-averaged or modified price. "cc" means this order was
originally placed as a covered call. "sp" means this order is
a spread trade.
|
Entry Date |
Symbol
|
Purchase Price |
Selling Price |
Exit Date |
Actual % Gain/Loss |
| 6/19/09 | AGQ | 45.05sp | |||
| 6/19/09 | DZZ | 21.09sp | |||
| 6/09/09 | TZA | 20.81 | 20.34 | 6/10/09 | -2.2 |
| 5/14/09 | FAZ | 5.55 | 4.28 | 6/10/09 | -22.9 |
| 5/5/09 | EDZ | 18.94 | 12.75 | 6/10/09 | -32.7 |
| 4/20/09 | UNG | 14.37* cc | 15.00 | 5/15/09 | 8.6 |

