Great value stock picks - provided daily for free.

 

 

 

 

 

Note:  Dividends and distributions are added to the closing price to more accurately reflect the gain/loss.
A small letter 's' means the stock has been shorted. An asterisk * means a cost-averaged price.

Entry

Date

Symbol

 

Purchase

Price

Selling

Price

Exit

Date

Actual %

Gain/Loss

           
8/25/08 GENC 9.13      
8/16/08 SUI   19.05s    
8/16/08 QID 41.29      
8/13/08 SKF 123.53      
8/7/08 SKF 117.68 119.35 8/8/08 1.4
8/6/08 AEHR 4.62      
8/1/08 XOM 79.96      
7/30/08 GDX 42.80      
7/24/08 DXD 63.42      
7/24/08 DGP 22.76      
7/22/08 YRCW 17.04 18.47s 7/29/08 7.7
7/22/08 WAB 56.93 55.00s 7/29/08 -3.5
7/11/08 YGE 14.46 16.63 7/21/08 15
7/11/08 WLT 86.28 103.68 7/30/08 20.2
7/11/08 EWT 13.32      
7/11/08 EWZ 81.92      
7/11/08 FEED 10.87 12.93 7/22/08 19
7/11/08 MON 117.75      
7/11/08 MUR 89.98      
7/11/08 PBR 61.28      
7/11/08 PCLN 105.62      
7/11/08 RIG 144.07      
7/11/08 TSL 28.57      
7/11/08 WDC 32.29      
7/2/08 PCP 94.09* 102.56 7/21/08 9
7/2/08 OI 41.00 46.06 7/21/08 12.3
6/27/08 BG 106.14      
6/27/08 DE 70.63 67.90 7/24/08 -3.9
6/27/08 CHL 66.36 68.97 7/24/08 3.9
6/26/08 NM 9.20* 9.56 7/24/08 3.9
6/23/08 SID 40.89*      
6/20/08 CALM 28.33 33.03 7/1/08 16.6
6/11/08 BEAV 26.00 29.67 6/19/08 14.1
6/9/08 RIO 37.02*      
6/4/08 RIG 145.03 150.13 6/19/08 3.5
6/4/08 DRYS 92.20 72.59 8/21/08 -21.3
6/3/08 LEG 18.22 19.18s 6/17/08 5
6/3/08 SLM 19.86 22.09s 6/27/08 10.1
6/3/08 RAIL 41.05 43.55s 6/9/08 5.7
5/30/08 FDP 25.56* 25.20 7/24/08 -1.4
5/30/08 FFH 274.42 259.92 7/3/08 -5.3
5/28/08 AMX 57.99 58.63 6/3/08 1.1
5/27/08 CALM 31.18 32.87 6/10/08 0.5
5/27/08 CF 122.54 142.04 6/2/08 15.9
5/27/08 OI 53.62 56.40 6/3/08 5.2
5/27/08 XHB 19.60 16.92 7/24/08 -13.7
5/22/08 DBA 36.75 37.98 6/9/08 3.3
5/22/08 PCLN 129.54 134.81 6/6/08 4.1
5/22/08 KWK 38.44 42.17 6/9/08 8.8
5/21/08 S 8.28 9.30s 5/27/08 11
5/19/08 DXD 49.16 53.02 5/22/08 7.9
5/16/08 SRS 80.64 86.50 5/22/08 7.3
5/14/08 RIG 151.20 162.51 5/19/08 7.5
5/14/08 OI 55.51 56.28 5/16/08 1.4
5/14/08 FDP 30.90 30.52 5/16/08 -1.2
5/14/08 TKC 18.83 19.45 5/16/08 3.3
5/14/08 PRGO 32.54 33.11 5/16/08 1.8
5/1/08 MS 47.10 48.86s 5/14/08 3.6
5/1/08 THRX 11.99 12.44s 6/10/08 3.6
5/1/08 SGEN 10.14 10.14s 5/14/08 0
5/1/08 SKF 100.80 101.25 5/14/08 0.4
5/1/08 GDX 42.75 48.60 5/20/08 13.7
4/24/08 SD 49.77 45.31s 5/22/08 -9.8
4/24/08 QID 42.90 42.05 4/25/08 -2
4/23/08 NOK 29 29.49 5/6/08 1.7
4/23/08 GM 20.26 21.93s* 5/14/08 7.6
4/21/08 SKF 105.60 107.02 4/23/08 1.3
4/21/08 SRS 87.12 88.00 4/23/08 1
4/15/08 BVN 70.15 67.69 5/20/08 -3.5
4/15/08 CALM 30.40 34.52 5/15/08 13.6
4/15/08 WDC 27.14 30.20 4/21/08 11.3
4/11/08 LPX 9.41 10.03s 4/15/08 6.1
4/7/08 YRCW 13.60 14.75s 4/16/08 7.8
4/7/08 DXD 53.17 56.03 4/15/08 5.4
4/7/08 SRS 87.66 96.28 4/15/08 9.8
4/7/08 SKF 101.70 117.25 4/15/08 15.3
4/7/08 MS 43.68 47.34s 4/15/08 7.7
3/27/08 C 23.38 21.99s 4/1/08 -5.9
3/27/08 SRS 95.97 94.70 4/1/08 -1.3
3/14/08 GTI 14.60 16.04 3/27/08 9.8
3/14/08 VIP 32 32.34 4/10/08 1
3/14/08 NOK 32.15 33.71 4/3/08 4.8
3/14/08 BOOM 44.21 43.55 4/3/08 -1.5
3/14/08 CNX 69.99 76.42 4/4/08 9.2
3/14/08 EXM 29.15 30.89 3/27/08 6
3/14/08 LXU 17.63 14.55 4/4/08 -17.4
3/13/08 CBI 42.06 46.52 4/4/08 10.6
2/29/08 MTG 14.46 15.74s 3/5/08 8.1
2/22/08 AMLN 24.89 27.46s 3/4/08 9.4
2/22/08 JRCC 16.33 16.85s 3/12/08 3.1
2/22/08 LEN 16.75 18.41s 3/5/08 9
2/22/08 LUK 45.94 46.15s 3/5/08 0.5
2/22/08 GDP 23.71 23.36s 3/5/08 -1.5
2/22/08 LEAP 41.68 37.26s 2/28/08 -11.8
2/13/08 ATW 87.50 92.40 2/20/08 5.6
2/13/08 STP 49 37.39 2/20/08 -23.4
2/13/08 DO 109.13 113.47 2/20/08 4
2/13/08 FDP 33.01 31.81 2/20/08 -3.6
2/13/08 CY 23.16 22.65 2/20/08 -2.2
2/13/08 AAPL 126.74 122.22 2/20/08 -3.6
2/13/08 RIG 127.74 131.83 2/20/08 3.2
2/8/08 SRS 109.11 111.01 2/12/08 1.7
2/8/08 C 26.48 26.48s 2/12/08 0
2/7/08 SLM 19.87 21.20s 2/12/08 6.3
2/6/08 RWT 41.62 43.79s 2/12/08 5
2/6/08 XMSR 13.04 12.22s 2/12/08 -6.7
2/6/08 IFX 8.24 9.78s 2/7/08 15.7
2/6/08 JRCC 15.14 13.65s 2/12/08 -10.9
2/6/08 LZB 8.35 8.41s 2/12/08 0.7
2/5/08 HBAN 12.90 12.83s 2/12/08 -0.5
1/16/08 CALM 21.53 22.62 1/17/08 5
1/16/08 FSTR 40.21 38.72 1/17/08 -3.7
1/7/08 PGH 17.91 17.23 1/17/08 -3.7
1/7/08 FCX 95.34 83.92 1/17/08 -12
1/7/08 ATW 97.99 86.12 1/16/08 -12.1
1/7/08 NE 53.78 47.35 1/16/08 -12
1/7/08 CIB 35 32.16 1/17/08 -8.1
1/7/08 TM 104.42 99.36 1/17/08 -4.8
12/31/07 PDS 15.30 15.55s 1/7/08 1.6
12/31/07 PHM 9.31 10.35s 1/7/08 10
12/31/07 RDN 10.29 11.68s 1/7/08 11.9
12/31/07 NCC 15.44 16.40s 1/7/08 5.9
12/31/07 LEN 15.90 17.55s 1/7/08 9.4
12/31/07 SLM 18.90 19.70s 1/7/08 4.1
12/31/07 WM 13.65 13.03s 1/7/08 -4.8
12/27/07 SIGM 54.65 56.69 12/31/07 3.73
12/26/07 ACH 53.66 51.25 12/31/07 -4.49
12/26/07 NOV 74.10 74.20 12/31/07 0.13
12/26/07 STX 25.72 25.75 12/31/07 0.11
12/26/07 EXM 39.83 41.21 12/31/07 3.5
12/21/07 HDB 124.22 132.00 12/31/07 6.2
12/21/07 PTR 177.00 176.50 12/31/07 -0.28
12/21/07 LPL 24.95 26.17 12/31/07 4.9
12/21/07 LFC 78.12 77.50 12/31/07 -0.7
12/20/07 VSEA 35.13 36.67 12/31/07 4.3
12/20/07 ITU 25.86 25.92 12/31/07 0.23
12/20/07 PCU 103.89 105.02 12/31/07 1.1
12/20/07 NOK 37.07 38.50 12/31/07 3.9
12/19/07 PCR 46.09 42.73 12/31/07 -7.3
12/11/07 RCI 43.03 45.70 12/27/07 6.2
12/11/07 MW 32.87 27.20 12/31/07 -17.8
12/11/07 PCZ 50.31 53.90 12/31/07 7.1
12/11/07 ALV 57.53 53.22 12/31/07 -7.5

Computer selected stock picks turn you into a winner.